Establishment: UG: June 1960, PG: June 1994
Department of Chemistry (UG) was established in 1960 and PG was established in 1994. Presently 9 well qualified and devoted teachers are performing their role to develop quality students. The department having six sophisticated laboratories and also provides NET/SET/GATE guidance to PG students. Quite numbers of good alumina are engaged in research and development in various multinational industries.
Name of the courses run in the department:
Name of programme/ or add on /certificate/ diploma course | Programme/course code | Year of introduction |
B.Sc. General | B.Sc. Chemistry | June 1960 |
M.Sc. Org. Chemsistry | M.Sc. Org. Chemistry | June 1994 |
Facilities available in the dept.
- Research Center
- NET SET guidance
- Remedial coaching
- Six Well equipped Laboratories
- UV spectrophotometer
IR spectrophotometer
No. of staff in the Department(current year)
| No. of teaching staff | 16 |
| No. of non-teaching staff | 04 |
List of teaching and Non-teaching staff :
i) Teaching Faculties
Sr. No | Name | Designation | Qualification | View Biodata |
1 | Dr. S. S. Undare | Professor & Head | M.Sc. Ph.D.,   SET, GATE | |
2 | Dr. M. A. Sakhare    | Professor  | M.Sc. B.Ed. Ph.D., NET-JRF, | |
3 | Dr. A. K. Aghao | Professor | M.Sc. Ph.D., NET-JRF, SET, | |
4 | Dr. Y. N. Bharate | Associate Professor | M.Sc. Ph.D  NET-JRF, | |
5 | Mr. S. A. Survase. | Assistant Professor | M.Sc. NET-JRF | |
6 | Dr. P. D. JawalePatil | Assistant Professor | Â M.Sc.SET, GATE, Ph.D. | |
7 | Dr. A. B. Danne | Assistant Professor | M.Sc. Ph.D., NET-JRF, GATE | |
8 | Dr. S. B. Khamkar | Assistant Professor | M.Sc. Ph.D. | |
9 | Dr. S.B Chaudhari | Assistant Professor | M.Sc. Ph.D. | Biodata |
10 | Miss. G. D. Khan | Assistant Professor (CHB) | M.Sc. B.Ed. | Biodata |
11 | Dr. A.S Shendge | Assistant Professor (CHB) | .M.Sc., Ph.D., NET. | Biodata |
ii) Non-teaching faculty
Sr. No | Name | Designation | Qualification |
1 | Maske B.D. | Lab Attendant | S.S.C. |
2 | Raut S. N. | Lab Attendant | M. A. |
- List of Ph.D guide with recognition letter
Sr. No. | Name of Research Guide |
1 | Dr. Santosh S. Undare |
2 | Dr. Mahadeo A. Sakhare |
3 | Dr. Arvind K. Aghao |
- List of student completed /ongoing Ph.D. in Research center
Â
Sr. no. | Name of student | Name of research guide | Date/year of Ph.D. awarded |
1 | Bharate Yogesh Navnath | Dr. M. A. Sakhare | Completed |
2 | Sakhare Kuldeep Bhaskar | Dr. M. A. Sakhare | Ongoing |
3 | Kele KrushnaVitthal | Dr. M. A. Sakhare | Ongoing |
4 | Chavan Sunil Jalindar | Dr. M. A. Sakhare | Ongoing |
5 | Honparkhe Ramchandra Birappa | Dr. A.K. Aghao | Ongoing |
6 | Kalkute Yogesh Maharudra | Dr. A.K. Aghao | Ongoing |
7 | Joshi Pooja Shankarrao | Dr. A.K. Aghao | Ongoing |
8 | Shendge Parmeshwar Ramprasad | Dr. S.V. Thakur | Ongoing |
9 | Sarwade Kirti Navnath | Dr. S.V. Thakur | Ongoing |
10 | Kulkarni Anjali Anilrao | Dr. S.V. Thakur | Ongoing |
11 | Gulafsha Dastagir Khan | Dr. S.V. Thakur | Ongoing |
